dates and rates
2010Gymnastics and Cheer Camp Dates :
| Session 1 : | June 6 - June 12 - $695.00 |
| Session 2 : | June 13 - June 19 - $725.00 |
| Session 3 : | June 20 - June 26 - $825.00 |
| Session 4 : | June 27 - July 3 - $775.00 |
| Session 5 : | July 4 - July 10 - $745.00 |
| Session 6 : | July 11 - July 17 - $825.00 |
| Session 7 : | July 18 - July 24 - $825.00 |
| Session 8 : | July 25 - July 31- $825.00 |
| Session 9 : Cheer only | August 1 - August 7 - $775.00 |
Boys Gymnastics Sessions: Cheer Sessions: |
5,6,7 1,2,3,4,9 |
2010 Gymnastics Camp Payment:
| Enroll for any one session | @ session rate |
| Each registration MUST include | - $250.00 (Deposit per session) |
| Balance Due April 1st | session rate minus deposit |
| Each additional session | session rate minus $75.00 |
2010Action Sports Camp Dates :
| Session 1 : | June 6 - June 12 - $795.00 |
| Session 2 : | June 13 - June 19 - $825.00 |
| Session 3 : | June 20 - June 26 - $925.00 |
| Session 4 : | June 27 - July 3 - $875.00 |
| Session 5 : | July 4 - July 10 - $845.00 |
| Session 6 : | July 11 - July 17 - $925.00 |
| Session 7 : | July 18 - July 24 - $925.00 |
| Session 8 : | July 25 - July 31- $925.00 |
| Session 9 : | August 1 - August 7 - $875.00 |
| Skateboard Sessions: | 1 - 9 |
| Inline Sessions: | 4,5 |
| BMX Sessions: | 6,7,8,9 |
2010 Action Sports Camp Payment:
| Enroll for any one session | @ session rate |
| Each registration MUST include | - $250.00 (Deposit per session) |
| Balance Due April 1st | session rate minus deposit |
| Each additional session | session rate minus $75.00 |







