dates and rates
2008Gymnastics and Cheer Camp Dates :
| Session 1 : | June 8 - June 14 - $645.00 |
| Session 2 : | June 15 - June 21 - $695.00 |
| Session 3 : | June 22 - June 28 - $735.00 |
| Session 4 : | June 29 - July 5 - $735.00 |
| Session 5 : | July 6 - July 12 - $765.00 |
| Session 6 : | July 13 - July 19 - $765.00 |
| Session 7 : | July 20 - July 26 - $765.00 |
| Session 8 : | July 27 - August 2 - $765.00 |
| Session 9 : | August 3 - August 9 - $765.00 |
Boys Gymnastics Sessions: Cheer Sessions: |
6,7,8,9 1,2,3,4 |
2008 Gymnastics Camp Payment:
| Enroll for any one session | @ session rate |
| Each registration MUST include | - $250.00 (Deposit per session) |
| Balance Due April 1st | session rate minus deposit |
| Each additional session | session rate minus $75.00 |
2008 Action Sports Camp Dates :
| Session 1 : | June 8 - June 14 - $745.00 |
| Session 2 : | June 15 - June 21 - $795.00 |
| Session 3 : | June 22 - June 28 - $835.00 |
| Session 4 : | June 29 - July 5 - $835.00 |
| Session 5 : | July 6 - July 12 - $865.00 |
| Session 6 : | July 13 - July 19 - $865.00 |
| Session 7 : | July 20 - July 26 - $865.00 |
| Session 8 : | July 27 - August 2 - $865.00 |
| Session 9 : | August 3 - August 9 - $865.00 |
| Skateboard Sessions: | 1 - 9 |
| Inline Sessions: | 7 - 9 |
| BMX Sessions: | 7 - 9 |
2008 Action Sports Camp Payment:
| Enroll for any one session | @ session rate |
| Each registration MUST include | - $250.00 (Deposit per session) |
| Balance Due April 1st | session rate minus deposit |
| Each additional session | session rate minus $75.00 |







